Dixon High School Grad Night
2007 Schedule
Call or e-mail to sign up for a time slot.
Robin Lynde 707-678-5750
rlynde@onramp113.org
Back to Robin's Home Page
Schedule updated 5/28/07
| Job | Time | # | Name |
| Grad check in | 8:00-10:30 | 1 | Steve Penko |
| (remote) | 2 | Rob Piazza | |
| 3 | DeAnne Piazza | ||
| Grad school entry | 8:30-10:30 | 1 | Shana Levine |
| (Outside Band Room) | 2 | Susie & Leonard Altieri | |
| Volunteer entry | 7:40-11:00 | 1 | Jill Hendrix |
| (Band Room) | 8:00-11:30 | 1 | Suzanne Richards |
| 11:00-2:00 | 1 | Kim Poole | |
| Prizes | 8:00-11:00 | 1 | Shana Levine |
| (Band Room) | 2 | Eileen McInytyre | |
| 11:00-2:30 | 1 | Shana Levine | |
| 2 | DeAnne Piazza | ||
| 2:30-5:30+ | 1 | Dorene Youngs | |
| 2 | Peggy Stone | ||
| End (5:00?) | 1 | ||
| 2 | |||
| Break/rover | 8:00-11:30 | 1 | |
| 11:00-2:30 | 1 | ||
| 2:00-5:00 | 1 | ||
| Roving MC | 8:30-11:00 | 1 | |
| 11:00-1:30 | 1 | ||
| OUTSIDE GAMES | |||
| Bungee Run | 9:00-12:00 | 1 | Arley Harty Jr. |
| 11:30-2:30 | 1 | ||
| Sumo Wrestling | 9:00-12:00 | 1 | Sean & Kim McGreevey |
| 11:30-2:30 | 1 | Sean & Kim McGreevey | |
| Lazer Maze | 9:00-12:00 | 1 | |
| 11:30-2:30 | 1 | Ken Young | |
| SMALL GYM | |||
| Cashier | 8:00-11:30 | 1 | Kim d'Amelio |
| 2 | Linda Beyers | ||
| 3 | Liz Touhey | ||
| 11:00-2:30 | 1 | Phyllis Seelye | |
| 2 | Karen Walker | ||
| 3 | Stephanie Byington | ||
| CASINO -- Dress code -- "Vegas" | |||
| Blackjack | 8:00-11:30 | 1 | Fermin Rubio (dealer mtg) |
| 2 | Ken Beyers | ||
| 3 | Ken Young | ||
| 4 | Dan Villineuva | ||
| 11:00-2:30 | 1 | Fermin Rubio (dealer mtg) | |
| 2 | Ken Beyers | ||
| 3 | Joe Pierce | ||
| 4 | Wayne Catron | ||
| Roulette | 8:00-11:30 | 1 | Phyllis Seelye |
| 2 | Diane Campbell | ||
| 11:00-2:30 | 1 | Audrey Madden | |
| 2 | Brian Hermon | ||
| Chip Runner | 8:00-11:30 | 1 | Deanne Alloway |
| 11:00-2:30 | 1 | Patti Pierce | |
| Cash Cube | 8:00-11:30 | 1 | |
| 11:00-2:30 |
1 |
Steve Penko | |
| Craps-1 table | Becky will organize | ||
| CARNIVAL GAMES -- Dress code--Fit the 007 theme (Classic, Black & white) | |||
| 8:00-11:30 | 1 | Kari Sumner | |
| 2 | Adrienne Kaufman | ||
| 3 | Adrienne Kaufman's daughter | ||
| 4 | Lori Sturgeon | ||
| 5 | Doug Sturgeon | ||
| 6 | Tanya Geisler | ||
| 7 | Nycole Geisler | ||
| 11:00-2:30 | 1 | Linda Beyers | |
| 2 | Liz Touhey | ||
| 3 | Trena White | ||
| 4 | Dorothy Luedke | ||
| 5 | Michelle Smithers | ||
| 6 | Brooke M Howell | ||
| 7 | Judi Okamoto | ||
| European Imports | 8:30-11:00 | 1 | Tammy Cueva |
| (Prize Booth) | 10:45-1:00 | 1 | Tami Doane |
| Opens for business at 11 | 2 | Stanton Doane | |
| 3 | Cynthia David | ||
| 1:00-3:00 | 1 | Janeen Hermon | |
| 2 | Anthony St. Amant | ||
| 3 | |||
| CAFETERIA | |||
| Food | 6:00-9:00 | 1 | Lynne deBie |
| Pat Anderson in charge | 2 | Sandy Thomas | |
| 9:00-12:00 | 1 | Lynne deBie | |
| 2 | Sandy Thomas | ||
| 12:00-3:00 | 1 | Jennifer Hermon | |
| 2 | Jean Kennedy | ||
| 3:00-6:00 | 1 | ||
| (clean-up) | 2 | ||
| Boxer Bingo followed by Karaoke | 11:00-1:00 | 1 | Alicia Carrazco |
| 2 | Christina Delgado | ||
| 3 | |||
| 1:00-3:00 | 1 | Christina Delgado | |
| 2 | |||
| Prize Monitor | 8:30-12:00 | 1 | Becky Evans |
| 12:00-3:00 | 1 | ||
| 3:00-closing | 1 | ||
| Security | 8:00-11:00 | 1 | Rich Lavallee will schedule all |
| 2 | |||
| 3 | |||
| 11:00-2:00 | 1 | ||
| 2 | |||
| 3 | |||
| 2:00-6:00 | 1 | ||
| 2 | |||
| 3 | |||
| Clean-up | 5:30-? | Lynda Jones will schedule | |